Lwt Round Bottle Labeling Machine Packing Double
Description
Basic Info.
Model NO. | Labeling Machine |
Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning, Dairy Products |
Type | Automatic Labeling Machine |
Driven Type | Electric |
Classification | Automatic Vertical Round Bottle Labeling Machine |
Packaging Material | Glass |
Packaging | Bottles |
Labeling Speed | 0-200PCS/Min |
Suitable Label | Width Max 150mm |
Labeling Accuracy | +-0.5-1mm |
Voltage | AC220V 50/60Hz Single-Phase |
Power | 2.5kw |
Transport Package | Wooden Packing |
Specification | customized |
Trademark | LWT |
Origin | Shanghai, China |
HS Code | 8422309090 |
Production Capacity | 1000PCS/Years |
Packaging & Delivery
Package Size 100.00cm * 100.00cm * 100.00cm Package Gross Weight 100.000kgProduct Description
Product Description
Usage:
KL-700 High-speed Fixed-point Round Bottle Labeling Machine is suitable for round labeling,especially with the labeling of canned products,machine body is small,can be used in a small place,but also can be wiring to product line.The labeling machine shall be used in different industries and support labeling of different bottle types.
Characteristic:KL-700 Round Bottle Labeling Machine is mainly composed of SUS304 chassis; conveyor belt;Split bottle; Sponge wheel; labeling head;head adjustment etc.Use Siemens PLC, touch screen;servo motor as the main components,control devices run at high speed. Equipment safety,efficiency,and stability;comply with GMP, CE specifications.Friendly operation interface,Easy setting,Main Function: Product Count, Output Setting,Parameters Memory,Equipment State Monitoring,Device Failure Automatic Shutdown,Alarm Fault Location and Help Information
Technical parameters:
Product Name | Double Sided Plane Labeller Adhesive Sticker Side Labeling Machine Labeler Wet Glue Round Bottle Labeling Machine |
Voltage Specifications | AC220V 50 / 60HZ single-phase |
Power | 2.5kw |
Labeling Speed | 0-100pcs/min according to your bottle size |
Labeling Accuracy | ±0.5-1 mm (except the error between adhered and label) |
Printer with a gas source | 5MPa |
Suitable Container | 30-150 mm (Note: hand wheel adjustment, replace the disc) |
Suitable Labels | label width Max 150mm can customize |
Label Specifications | diameter Max 320 mm,76 mm paper roll inner diameter |
Note: the labeling height is adjustable. Machine conveyor width and height also is adjustable, you can label different diameter and height bottle in the certain range. |
Product Show
Product Detailed
Electrical configuration:
Item | Brand |
PLC | Siemens |
Touch screen | Siemens |
Conveyor belt inverter | DANFOSS |
Label photoelectric detection | SICK |
Lack of label photoelectric detection | OMRON |
Out label photoelectric detection | BANNER |
Servo motor | Panasonic |
Contactor | Schneider |
Electronic control system | Schneider |
FAQ
Q1: What is your company's main products? Palletizer,Conveyor,Case Packer,Sealing machines,Case Erecting machine,Capping Machines,Packing Machines, and Labeling Machines.
Prev: Glass/Pet Bottle Juice Tea CSD Carbonated Drinks Drinking Water Bottling Filling Machine
Next: Automatic Multi
Our Contact